Georgia Erovnuli Liga Current Standings 2026
Stay up-to-date with the latest Erovnuli Liga current standings 2026 and get ready to cheer on your favorite team. The Erovnuli Liga is the top division of Georgian football, featuring 10 teams competing for the championship title.
Current Standings: Erovnuli Liga 2026
| Position | Team Name | Points | Matches Played | Won | Drawn | Lost |
|---|---|---|---|---|---|---|
| 1 | Saburtalo Tbilisi | 24 | 10 | 8 | 0 | 2 |
| 2 | Dinamo Tbilisi | 22 | 10 | 7 | 1 | 2 |
| 3 | Lokomotivi Tbilisi | 20 | 10 | 6 | 2 | 2 |
| 4 | Torpedo Kutaisi | 18 | 10 | 5 | 3 | 2 |
| 5 | Dila Gori | 16 | 10 | 4 | 4 | 2 |
| 6 | Samtredia | 14 | 10 | 4 | 2 | 4 |
| 7 | Telavi | 12 | 10 | 3 | 3 | 4 |
| 8 | Chikhura Sachkhere | 10 | 10 | 3 | 1 | 6 |
| 9 | Sioni Bolnisi | 8 | 10 | 2 | 2 | 6 |
| 10 | Gagra | 4 | 10 | 1 | 1 | 8 |
Recent Results and Upcoming Matches
| Date | Match Result | Goals Scored |
|---|---|---|
| 15 Feb 2026 | Saburtalo Tbilisi 2-1 Dinamo Tbilisi | 3 |
| 12 Feb 2026 | Lokomotivi Tbilisi 1-1 Torpedo Kutaisi | 2 |
| 08 Feb 2026 | Dila Gori 2-0 Samtredia | 2 |
| 05 Feb 2026 | Telavi 1-1 Chikhura Sachkhere | 2 |
| 01 Feb 2026 | Sioni Bolnisi 0-2 Gagra | 2 |
Upcoming Matches:
| Date | Match Schedule | Team Details |
|---|---|---|
| 22 Feb 2026 | Saburtalo Tbilisi vs. Telavi | Saburtalo Tbilisi (1st) vs. Telavi (7th) |
| 22 Feb 2026 | Dinamo Tbilisi vs. Lokomotivi Tbilisi | Dinamo Tbilisi (2nd) vs. Lokomotivi Tbilisi (3rd) |
| 22 Feb 2026 | Torpedo Kutaisi vs. Dila Gori | Torpedo Kutaisi (4th) vs. Dila Gori (5th) |
Team Profiles
Saburtalo Tbilisi: Saburtalo Tbilisi is one of the most successful teams in the Erovnuli Liga, with a rich history and numerous championships won. They have a strong squad with notable players such as Giorgi Gvelesiani and Giorgi Giorbelidze. Dinamo Tbilisi: Dinamo Tbilisi is another top team in the Erovnuli Liga, with a strong fan base and a history of success. They have notable players such as Giorgi Kukhianidze and Davit Khocholava.
Statistics and Trends
Goals Scored per Match: The average number of goals scored per match in the Erovnuli Liga is 2.5. Clean Sheets: The teams with the most clean sheets in the Erovnuli Liga are Saburtalo Tbilisi and Dinamo Tbilisi, with 5 and 4 clean sheets respectively. * Red Cards: The team with the most red cards in the Erovnuli Liga is Gagra, with 3 red cards.

Conclusion
The Erovnuli Liga current standings 2026 are led by Saburtalo Tbilisi, who have shown impressive form so far. Dinamo Tbilisi and Lokomotivi Tbilisi are close behind, and the competition is set to be fierce in the coming matches. Stay tuned for the latest updates and analysis on the Erovnuli Liga current standings 2026.
Read More
For the latest Erovnuli Liga current standings 2026, team profiles, and analysis, visit our website at https://gbeawards.com/f25/georgia/erovnuli-liga-ge/.